🌟 High-Paying Jobs in Qatar 2025 – Apply Now for Top Roles in Oil & Gas, Engineering & Administration!
Are you looking to grow your career in the Middle East’s thriving energy and infrastructure sector? Qatar is hiring for dozens of high-demand roles in 2025, offering tax-free salaries, world-class benefits, and career advancement with global companies.
💼 Job Openings & Salary Estimates – Qatar 2025
Job Title | Estimated Monthly Salary (QAR) | Category |
---|---|---|
Admin Assistant | 7,000 – 10,000 | Administration |
Admin Officer | 8,000 – 12,000 | Administration |
Document Controller | 9,000 – 13,000 | Administration |
Technical Clerk | 7,000 – 9,500 | Administration |
Timekeeper | 6,500 – 9,000 | Administration |
Training Coordinator | 9,000 – 13,000 | HR/Training |
Logistic Coordinator | 10,000 – 14,000 | Logistics |
MCP Coordinator | 11,000 – 15,000 | Project Coordination |
Permit Accepter | 8,000 – 11,000 | HSE/Operations |
PTW Coordinator | 9,000 – 12,000 | HSE/Operations |
RE Coordinator | 10,000 – 14,000 | Engineering |
Draughtsman | 9,000 – 13,000 | Design/Engineering |
Scheduler | 11,000 – 16,000 | Planning |
Junior Planner (Job Tracker) | 10,000 – 14,000 | Planning |
Lead Engineer – Flawless (QA/QC) | 20,000 – 30,000 | Engineering |
Lead Engineer – Flawless (QA/QC – E&I) | 22,000 – 32,000 | Engineering |
Lead Engineer – Instrumentation | 22,000 – 33,000 | Engineering |
HSE Inspector | 10,000 – 14,000 | HSE |
HSE Officer | 12,000 – 16,000 | HSE |
Lead – HSE | 18,000 – 26,000 | HSE |
QC Inspector – E&I | 12,000 – 17,000 | QA/QC |
QC Inspectors | 11,000 – 16,000 | QA/QC |
Senior QC – Inspector/Coordinator | 15,000 – 22,000 | QA/QC |
Supervisor – Electrical | 13,000 – 18,000 | Supervision |
Supervisor – HVAC | 13,000 – 18,000 | Supervision |
Supervisor – Instrumentation | 14,000 – 19,000 | Supervision |
Supervisor – Mechanical | 14,000 – 19,000 | Supervision |
Supervisor – Piping | 14,000 – 19,000 | Supervision |
Supervisor – Rigging | 13,000 – 18,000 | Supervision |
Supervisor – Welding | 13,000 – 18,000 | Supervision |
Superintendent – Lifting | 18,000 – 25,000 | Supervision |
Superintendent – Mechanical/Piping | 18,000 – 26,000 | Supervision |
Bundle Pulling Coordinator | 11,000 – 15,000 | Coordination |
Coordinator – Valve | 11,000 – 15,000 | Coordination |
CSA Coordinator | 12,000 – 16,000 | Coordination |
Drinking/Potable Water Coordinator | 10,000 – 14,000 | Utilities |
Fuel Coordinator | 10,000 – 14,000 | Utilities |
Hydro Jetting Coordinator | 11,000 – 15,000 | Maintenance |
Material Controller | 10,000 – 14,000 | Logistics |
NDT Coordinator | 12,000 – 17,000 | QA/QC |
Valve Coordinator | 11,000 – 15,000 | Maintenance |
Waste Coordinator | 10,000 – 14,000 | HSE/Environment |
🔍 In-Demand Job Openings in Qatar
Here are the top roles currently hiring across major projects in Qatar:
🗂️ Administrative & Coordination Roles
- Admin Assistant
- Admin Officer
- Document Controller
- Technical Clerk
- Timekeeper
- Training Coordinator
- Logistic Coordinator
- MCP Coordinator
- Permit Accepter
- PTW Coordinator
- RE Coordinator
🛠️ Engineering & Technical Positions
- Draughtsman
- Lead Engineer – Flawless (QA/QC)
- Lead Engineer – Flawless (QA/QC – E&I)
- Lead Engineer – Instrumentation
- Scheduler
- Junior Planner (Job Tracker)
🧪 Quality & Safety Jobs
- HSE Inspector
- HSE Officer
- Lead – HSE
- QC Inspector – E&I
- QC Inspectors
- Senior QC – Inspector/Coordinator
🔧 Supervisory & Skilled Trades
- Supervisor – Electrical
- Supervisor – HVAC
- Supervisor – Instrumentation
- Supervisor – Mechanical
- Supervisor – Piping
- Supervisor – Rigging
- Supervisor – Welding
- Superintendent – Lifting
- Superintendent – Mechanical/Piping
🔄 Specialized Coordinators
- Bundle Pulling Coordinator
- Coordinator – Valve
- CSA Coordinator
- Drinking/Potable Water Coordinator
- Fuel Coordinator
- Hydro Jetting Coordinator
- Material Controller
- NDT Coordinator
- Valve Coordinator
- Waste Coordinator
🌟 Why Work in Qatar?
- 💰 Tax-Free Income
- 🏗️ Mega Projects in Oil & Gas, Infrastructure
- 🌍 Multinational Work Environment
- 🏖️ Modern Lifestyle & Expat Benefits
- 📈 Career Growth with Global Companies
📩 How to Apply
To apply for any of the above roles, prepare:
- ✅ Updated CV with project experience
- ✅ Valid certifications and licenses
- ✅ Passport-size photo
- ✅ Copy of valid passport
📧 Submit your application to: govind@expouniverse.com
No comments:
Post a Comment